/ventures/crypto-transaction-log/demoCrypto Transaction LogInteractive demo with sample transaction data, CSV import wizard, filtering, search, and export functionality.
Components: CryptoDemo.tsx, ImportWizard.tsx
Navigation Reference
Complete inventory of every route, page, API endpoint, demo, and component on the Pinehaven Ventures website. Use this as a navigation reference and dependency map.
Last updated: March 3, 2026. Total routes: 24 (18 pages + 2 demos + 4 API endpoints).
3
Core pages
5
Product pages
8
Reference docs
2
Demo pages
4
API endpoints
Top navigation links (rendered by Navigation component)
Home
/Links to homepage
Products
/venturesLinks to product portfolio listing
Toolkit
/toolkitLinks to toolkit reference hub
| Route | Category | Purpose |
|---|---|---|
| / | Core | Homepage — hero section, product portfolio grid, stats, lead capture, and contact form |
| /ventures | Core | Product portfolio listing — all 5 ventures displayed as detailed cards |
| /toolkit | Core | Toolkit hub — index of all reference documents with descriptions, tags, and dates |
| /ventures/power-digital | Venture | Power Digital Intelligence product page — hero, features, pricing card, FAQ |
| /ventures/power-queue-tracker | Venture | Power Queue Tracker product page — hero, features, 3 pricing tiers, FAQ, subscribe banner |
| /ventures/reelpost | Venture | ReelPost.ai product page — hero, features, 3 pricing tiers, FAQ |
| /ventures/crypto-transaction-log | Venture | Crypto Transaction Log product page — hero, features, free + premium pricing, demo link |
| /ventures/powerpmis | Venture | PowerPMIS product page — MVP workflow, deliverables, KPIs, roadmap, dependencies |
| /checkout/success | Checkout | Post-checkout success page — confirmation message, next steps, billing portal link |
| /checkout/cancel | Checkout | Checkout cancellation page — reassurance, product links, contact support option |
| /reference/dark-factory-transition-plan | Reference | 90-day operating plan — revenue targets, sprint backlogs, scorecard, organizational redesign |
| /reference/stripe-integration-spec | Reference | Stripe payment integration spec — checkout flows, webhooks, billing portal, API routes |
| /reference/powerpmis-mvp-implementation | Reference | PowerPMIS delivery log — implementation dates, route deliverables, scope definitions, capability roadmap |
| /reference/architecture-tech-stack | Reference | Architecture reference — tech stack, deployment pipeline, file map, component inventory, env vars |
| /reference/product-portfolio-pricing | Reference | Product portfolio — all ventures, pricing matrix, revenue targets, Stripe mapping |
| /reference/development-operations-runbook | Reference | Operations runbook — add ventures, run generators, seed Stripe, deploy, troubleshoot |
| /reference/site-map-routes | Reference | This document — complete route and component inventory |
| /reference/production-roadmap | Reference | Production roadmap — shared infrastructure, build order, per-product Phase 2 milestones, blockers |
/ventures/crypto-transaction-log/demoCrypto Transaction LogInteractive demo with sample transaction data, CSV import wizard, filtering, search, and export functionality.
Components: CryptoDemo.tsx, ImportWizard.tsx
/ventures/powerpmis/demoPowerPMISInteractive MVP demo with phase workflow, project scenarios, exception queue, KPI snapshots, and capability tracks.
Components: PowerPMISDemo.tsx
All API routes are generic — they accept any valid input and require no changes when adding new products.
| Endpoint | Purpose |
|---|---|
POST/api/stripe/checkout | POST — Create Stripe Checkout session for any product/plan |
POST/api/stripe/webhooks | POST — Receive and validate Stripe webhook events (5 event types) |
POST/api/stripe/portal | POST — Create billing portal session for subscription management |
POST/api/subscribe | POST — Email signup (Airtable integration for lead capture) |
Where each shared component is used across the site. All components are client components located in src/app/components/.
src/app/components/Navigation.tsxsrc/app/components/CheckoutButton.tsxsrc/app/components/PricingCard.tsxsrc/app/components/LeadCapture.tsxsrc/app/components/ContactForm.tsxsrc/app/components/SubscribeBanner.tsxSee the Architecture reference for the full tech stack and deployment pipeline, or the Operations Runbook for step-by-step procedures.